EU Talent Pool / Shortage occupations
The roles Europe needs. By sector and country.
The EU Talent Pool targets occupations facing documented labour shortages across participating member states. This directory lists the indicative sectors and roles referenced by Regulation (EU) 2026/1047 — each member state may adjust the list through its National Contact Point.
Healthcare & care
The EU faces a structural healthcare workforce deficit. An ageing population drives demand for nurses, doctors, and care workers across virtually every member state.
| Occupation | ESCO | Demand | Countries with shortages |
|---|---|---|---|
| Nurses | 2221 | Critical | Germany, France, Netherlands, Belgium, Sweden, Italy |
| General medical practitioners | 2211 | High | France, Germany, Netherlands, Romania, Poland |
| Specialist doctors | 2212 | High | Germany, France, Sweden, Netherlands |
| Health care assistants | 5321 | Critical | Germany, Netherlands, Belgium, Austria, France |
| Home-based personal care workers | 5322 | Critical | Germany, Italy, Netherlands, Austria, Spain |
| Pharmacists | 2262 | Medium | France, Germany, Netherlands |
| Physiotherapists | 2264 | Medium | Germany, Netherlands, Belgium |
Construction & trades
The EU renovation wave and green building targets require hundreds of thousands of additional construction workers. Shortages are most acute in skilled trades.
| Occupation | ESCO | Demand | Countries with shortages |
|---|---|---|---|
| Electricians | 7411 | Critical | Germany, Netherlands, France, Belgium, Austria, Sweden |
| Plumbers & pipe fitters | 7126 | High | Germany, Netherlands, France, Belgium |
| Carpenters & joiners | 7115 | High | Germany, Netherlands, France, Belgium, Sweden |
| Bricklayers | 7112 | High | Germany, Netherlands, Belgium, France |
| Welders | 7212 | Critical | Germany, Netherlands, Poland, Czech Republic |
| Roofers | 7121 | Medium | Germany, Netherlands, Belgium |
| Concrete workers | 7114 | Medium | Germany, Netherlands, France |
| Painters & related workers | 7131 | Medium | Germany, Netherlands, Belgium |
ICT & engineering
Digital transformation and the twin green-digital transition drive sustained demand for software developers, systems analysts, and engineers across every member state with a technology sector.
| Occupation | ESCO | Demand | Countries with shortages |
|---|---|---|---|
| Software developers | 2512 | Critical | Germany, Netherlands, France, Ireland, Sweden, Spain |
| Systems analysts | 2511 | High | Germany, Netherlands, France, Ireland |
| Database & network professionals | 2521 | High | Germany, Netherlands, France, Ireland |
| Civil engineers | 2142 | High | Germany, Netherlands, France, Sweden |
| Mechanical engineers | 2144 | High | Germany, Netherlands, Sweden, Austria |
| Electrical engineers | 2151 | High | Germany, Netherlands, Sweden, France |
| ICT technicians | 3511 | Medium | Germany, Netherlands, France |
Transport & logistics
An ageing driver workforce and growing freight demand create persistent shortages in professional driving and vehicle maintenance. The International Road Transport Union estimates the EU needs over 200,000 additional drivers.
| Occupation | ESCO | Demand | Countries with shortages |
|---|---|---|---|
| Heavy truck & lorry drivers | 8332 | Critical | Germany, France, Poland, Netherlands, Spain, Italy |
| Bus & tram drivers | 8331 | High | Germany, France, Netherlands, Sweden |
| Delivery & courier drivers | 9329 | High | Germany, Netherlands, France, Spain |
| Mechanics & vehicle repairers | 7231 | High | Germany, Netherlands, France, Poland |
| Warehouse workers | 9333 | Medium | Germany, Netherlands, France, Poland |
Hospitality & food
Tourism recovery after COVID and a shift away from hospitality careers among EU-born workers leave hotels, restaurants, and food production chronically understaffed.
| Occupation | ESCO | Demand | Countries with shortages |
|---|---|---|---|
| Cooks | 5120 | Critical | Germany, Netherlands, Austria, France, Spain, Italy, Greece |
| Waiters | 5131 | High | Germany, Netherlands, Austria, Spain, Italy, Greece |
| Bakers & pastry cooks | 7512 | Medium | Germany, Netherlands, France, Austria |
| Hotel receptionists | 4224 | Medium | Germany, Netherlands, Austria, Spain |
| Cleaning & housekeeping | 9112 | High | Germany, Netherlands, Spain, Italy |
Green transition & STEM
The European Green Deal and REPowerEU targets require a massive scale-up of renewable energy, energy efficiency, and environmental technology workers by 2030.
| Occupation | ESCO | Demand | Countries with shortages |
|---|---|---|---|
| Renewable energy technicians | 7413 | Critical | Germany, Netherlands, France, Spain, Denmark, Sweden |
| Heat pump installers | 7127 | Critical | Germany, Netherlands, France, Belgium, Austria |
| Solar panel installers | 7412 | High | Germany, Netherlands, Spain, France, Italy |
| Laboratory technicians | 3111 | Medium | Germany, Netherlands, France, Sweden |
| Metal working machine tool setters | 7223 | Medium | Germany, Netherlands, Czech Republic, Poland |
| Environmental engineers | 2143 | Medium | Germany, Netherlands, France, Sweden |
What to do next
Map your skills to ESCO
See how your occupation and skills translate to the EU taxonomy used by EURES and the Talent Pool.
Skill PortabilityCheck demand in your target
See live demand for your occupation by country — which markets are hiring and which skills carry the most weight.
Skill MarketBrowse jobs with sponsorship
EU employers are hiring now. The job board shows which postings say they sponsor a work permit.
Browse jobsData sources
- EURES shortage occupation data
- CEDEFOP skills intelligence
- Regulation (EU) 2026/1047
- ESCO classification v1.2
Demand levels and country shortages are indicative, compiled from publicly available EU labour market data. They do not constitute official shortage designations. Always verify with official national sources.
Your occupation is in shortage?
Verify your skills, earn a credential, and make your profile visible to European employers — all free.